Construction & Materials | |
---|---|
Reclining Mechanism | Toggle Power Mechanism |
Seat Support | 8 Gauge Sinuous Wire Springs for Superior Ride and Comfort |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Padding & Ergonomics | High resilience seat foam for superior durability and comfort. |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Dimensions | |
Depth (front to back) | 38" D |
Width (side to side) | 34" W |
Height (bottom to top) | 40" H |
Style Elements | |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Fabric Options | Available in a wide variety of leathers by special order. Pricing and availability may vary. |
Seat Back Description | Split Back |
Seat Description | Full Chaise Cushion |
Arm Type - Upholstered | Track Arm |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | Wall Recliner |
Item & Dimensions | |
Manufacturer | Palliser |