Sku | Description | Link |
---|---|---|
ATH5110-6RD | 6' Round | View Item |
ATH5110-69 | 6' x 9' | View Item |
ATH5110-4RD | 4' Round | View Item |
ATH5110-7696 | 7'6" x 9'6" | View Item |
ATH5110-811 | 8' x 11' | View Item |
ATH5110-46 | 4' x 6' | View Item |
ATH5110-4SQ | 4' Square | View Item |
ATH5110-69OV | 6' x 9' Oval | View Item |
ATH5110-24HM | 2' x 4' Hearth | View Item |
ATH5110-1014 | 10' x 14' | View Item |
ATH5110-23 | 2' x 3' | Current Item |
ATH5110-58 | 5' x 8' | View Item |
ATH5110-312 | 3' x 12' | View Item |
ATH5110-99SQ | 9'9" Square | View Item |
ATH5110-1215 | 12' x 15' | View Item |
ATH5110-8RD | 8' Round | View Item |
ATH5110-6SQ | 6' Square | View Item |
ATH5110-268 | 2'6" x 8' | View Item |
ATH5110-810OV | 8' x 10' Oval | View Item |
ATH5110-99RD | 9'9" Round | View Item |
ATH5110-8SQ | 8' Square | View Item |
ATH5110-912 | 9' x 12' | View Item |
Item & Dimensions | |
---|---|
Length | 24" L |
Manufacturer | Surya |
Length (ft.) | 2' |
Width (ft.) | 3' |
Width (side to side) | 36" W |
Shape | Rectangle |
Construction Information | |
Fiber Content | 100% Wool |
Rug Material | 100% Wool |
Construction Technique | Hand Crafted |
Construction Type | Tufted |
Pile | Plush |
Style Elements | |
Color | Black/Gray |
Rug Pattern | Other |
Style | Transitional |
Warranty & Manufacturer Information | |
Warranty | One Year Limited Manufacturer Warranty |
Origin | Imported |